Office Hours
Sunday - Saturday | 6:00 AM - 12:00 AM |
Closed on Holidays
Access Hours
Sunday - Saturday | 5:00 AM - 11:00 PM |
Optional 24Hr Access
Size | Unit Details | Price | |
---|---|---|---|
8'x20' | Storage Container | $125 | |
8'x20' | Storage Container | $80 | |
9'x18' | RV & Boat Parking | $26 | |
12'x20' | RV & Boat Parking | $40 | |
12'x25' | RV & Boat Parking | $45 | |
12'x30' | RV & Boat Parking | $55 | |
11'x38' | Covered RV & Boat Parking | $173 | |
12'x35' | RV & Boat Parking | $65 | |
12'x38' | Covered RV & Boat Parking | $173 | |
12'x40' | RV & Boat Parking | $75 | |
12'x45' | RV & Boat Parking | $85 | |
12'x50' | RV & Boat Parking | $90 | |
12'x55' | RV & Boat Parking | $100 | |
12'x60' | RV & Boat Parking | $110 |
Check out our Google Reviews!
“
”
Josh on 05/01/2024
The experience I had speaking to Lauren was as perfectly pleasant as one would wish every conversation would go daily. Quick to understand my needs and even quicker to take my card 😂😂😂. She was an absolute pleasure and couldn’t be happier in choosing Stanley to keep my boat a while.
~Enzo Karim“
”
Terry Hunsinger on 02/26/2024
Clean, spacious, reasonably priced! Great customer service!“
”
Andrew Dingman on 05/04/2023
The people in charge take great care of the place and are super helpful. Highly highly recommend.